<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zachernuk.com &#187; pixel</title>
	<atom:link href="http://www.zachernuk.com/tag/pixel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zachernuk.com</link>
	<description>The desk of Brandel Zachernuk</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:36:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pixel painting in flash</title>
		<link>http://www.zachernuk.com/2008/10/31/pixel-painting-in-flash/</link>
		<comments>http://www.zachernuk.com/2008/10/31/pixel-painting-in-flash/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 14:37:25 +0000</pubDate>
		<dc:creator>Brandel Zachernuk</dc:creator>
				<category><![CDATA[doodles]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.zachernuk.com/?p=125</guid>
		<description><![CDATA[I&#8217;m a programmer by training, and so I like to make the programming equivalent to a quick sketch from time to time. Here I am playing with the BitmapData in ActionScript 3, making a rough approximation of wet paint on a wall. Cheap tricks, but somehow satisfying. Move the mouse around on the canvas to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a programmer by training, and so I like to make the programming equivalent to a quick sketch from time to time.  Here I am playing with the BitmapData in ActionScript 3, making a rough approximation of wet paint on a wall.  Cheap tricks, but somehow satisfying.</p>
<p>Move the mouse around on the canvas to see things happen!<br />

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_painty1_304874944"
			class="flashmovie"
			width="400"
			height="400">
	<param name="movie" value="http://www.zachernuk.com/wp-content//painty1.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.zachernuk.com/wp-content//painty1.swf"
			name="fm_painty1_304874944"
			width="400"
			height="400">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.zachernuk.com/2008/10/31/pixel-painting-in-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelpainting FTW</title>
		<link>http://www.zachernuk.com/2008/10/10/pixelpainting-ftw/</link>
		<comments>http://www.zachernuk.com/2008/10/10/pixelpainting-ftw/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 10:16:57 +0000</pubDate>
		<dc:creator>Brandelf</dc:creator>
				<category><![CDATA[doodles]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[pixelpainting]]></category>

		<guid isPermaLink="false">http://www.zachernuk.com/wp/?p=7</guid>
		<description><![CDATA[I really like pixelpainting.]]></description>
			<content:encoded><![CDATA[<p>I really like pixelpainting.<br />
<a href="http://www.zachernuk.com/wp-content/car1.gif"><img class="alignnone size-medium wp-image-8" src="http://www.zachernuk.com/wp-content/car1-300x164.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachernuk.com/2008/10/10/pixelpainting-ftw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

