<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zachernuk.com &#187; particles</title>
	<atom:link href="http://www.zachernuk.com/tag/particles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zachernuk.com</link>
	<description>The desk of Brandel Zachernuk</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:36:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yes Unity can (do lots of particles)</title>
		<link>http://www.zachernuk.com/2010/05/11/yes-unity-can-do-lots-of-particles/</link>
		<comments>http://www.zachernuk.com/2010/05/11/yes-unity-can-do-lots-of-particles/#comments</comments>
		<pubDate>Tue, 11 May 2010 11:03:00 +0000</pubDate>
		<dc:creator>Brandel Zachernuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[algorithmic]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[unity]]></category>
		<category><![CDATA[unity3d]]></category>

		<guid isPermaLink="false">http://www.zachernuk.com/?p=443</guid>
		<description><![CDATA[I was just looking into Unity&#8217;s 2D features &#8211; after having to build a line draw function myself I was wondering what I could get for free, and this is one of them! If you leave it running for a while you will see a hidden pattern in the particles. Also, &#8216;reset&#8217; will just reset [...]]]></description>
			<content:encoded><![CDATA[<p>I was just looking into Unity&#8217;s 2D features &#8211; after having to build a line draw function myself I was wondering what I could get for free, and this is one of them! If you leave it running for a while you will see a hidden pattern in the particles.  Also, &#8216;reset&#8217; will just reset the position of the particles&#8230; try it after you have a few thousand &#8211; it looks cool!</p>
<p><em>Please view the full post to see the Unity content.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachernuk.com/2010/05/11/yes-unity-can-do-lots-of-particles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

