<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Zachernuk.com</title>
	<atom:link href="http://www.zachernuk.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zachernuk.com</link>
	<description>The desk of Brandel Zachernuk</description>
	<lastBuildDate>Sun, 11 Jul 2010 06:20:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Ponoko Car Mk. II by Aidan</title>
		<link>http://www.zachernuk.com/2010/07/10/the-ponoko-car-mk-ii/comment-page-1/#comment-4504</link>
		<dc:creator>Aidan</dc:creator>
		<pubDate>Sun, 11 Jul 2010 06:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachernuk.com/?p=585#comment-4504</guid>
		<description>Um, holy s***, that&#039;s amazing. The design itself AND the build visualiser! More info on the build vis please? How much hand-holding is involved?

You&#039;re right about the steampunk look, pretty knarly. And the subtle fog makes it look _massive_.

Oh and PS, the &quot;slower&quot; button doesn&#039;t seem to work for me.</description>
		<content:encoded><![CDATA[<p>Um, holy s***, that&#8217;s amazing. The design itself AND the build visualiser! More info on the build vis please? How much hand-holding is involved?</p>
<p>You&#8217;re right about the steampunk look, pretty knarly. And the subtle fog makes it look _massive_.</p>
<p>Oh and PS, the &#8220;slower&#8221; button doesn&#8217;t seem to work for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cutting with lasers! by DTS</title>
		<link>http://www.zachernuk.com/2010/06/21/cutting-with-lasers/comment-page-1/#comment-4462</link>
		<dc:creator>DTS</dc:creator>
		<pubDate>Wed, 23 Jun 2010 03:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachernuk.com/?p=553#comment-4462</guid>
		<description>choice!!!</description>
		<content:encoded><![CDATA[<p>choice!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cutting with lasers! by Josh @ Ponoko</title>
		<link>http://www.zachernuk.com/2010/06/21/cutting-with-lasers/comment-page-1/#comment-4461</link>
		<dc:creator>Josh @ Ponoko</dc:creator>
		<pubDate>Tue, 22 Jun 2010 04:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachernuk.com/?p=553#comment-4461</guid>
		<description>Hi Brandel!

Thanks for documenting this process - it&#039;s great to see what lead you to the pieces you designed, and it&#039;s great to hear that some of the parts worked out really well.

We look forward to seeing what comes of your second prototype!</description>
		<content:encoded><![CDATA[<p>Hi Brandel!</p>
<p>Thanks for documenting this process &#8211; it&#8217;s great to see what lead you to the pieces you designed, and it&#8217;s great to hear that some of the parts worked out really well.</p>
<p>We look forward to seeing what comes of your second prototype!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cutting with lasers! by Jon</title>
		<link>http://www.zachernuk.com/2010/06/21/cutting-with-lasers/comment-page-1/#comment-4459</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 22 Jun 2010 01:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachernuk.com/?p=553#comment-4459</guid>
		<description>Interesting design... I&#039;ve never gotten into using motors with the models I&#039;ve made though it has been something I&#039;ve considered on more than one occasion. Best of luck!

Jon @ WoodMarvels.com</description>
		<content:encoded><![CDATA[<p>Interesting design&#8230; I&#8217;ve never gotten into using motors with the models I&#8217;ve made though it has been something I&#8217;ve considered on more than one occasion. Best of luck!</p>
<p>Jon @ WoodMarvels.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relief mapping in Unity by Brandel Zachernuk</title>
		<link>http://www.zachernuk.com/2010/05/23/relief-mapping-in-unity/comment-page-1/#comment-4391</link>
		<dc:creator>Brandel Zachernuk</dc:creator>
		<pubDate>Mon, 24 May 2010 00:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachernuk.com/?p=513#comment-4391</guid>
		<description>If you Want to try other images, just do an image search for &#039;depthmap&#039;, and try any of the greyscale images that come up.  I really liked this one:
http://pages.cs.wisc.edu/~lizhang/courses/cs766-2008f/projects/phs/students/barnard/results/owl/depthMap.png
from here: http://pages.cs.wisc.edu/~lizhang/courses/cs766-2008f/projects/phs/students/barnard/report.html</description>
		<content:encoded><![CDATA[<p>If you Want to try other images, just do an image search for &#8216;depthmap&#8217;, and try any of the greyscale images that come up.  I really liked this one:<br />
<a href="http://pages.cs.wisc.edu/~lizhang/courses/cs766-2008f/projects/phs/students/barnard/results/owl/depthMap.png" rel="nofollow">http://pages.cs.wisc.edu/~lizhang/courses/cs766-2008f/projects/phs/students/barnard/results/owl/depthMap.png</a><br />
from here: <a href="http://pages.cs.wisc.edu/~lizhang/courses/cs766-2008f/projects/phs/students/barnard/report.html" rel="nofollow">http://pages.cs.wisc.edu/~lizhang/courses/cs766-2008f/projects/phs/students/barnard/report.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freaky awesome 3d camera-projection by Relief mapping in Unity &#171; Zachernuk.com</title>
		<link>http://www.zachernuk.com/2009/11/12/freaky-awesome-3d-camera-projection/comment-page-1/#comment-4389</link>
		<dc:creator>Relief mapping in Unity &#171; Zachernuk.com</dc:creator>
		<pubDate>Sun, 23 May 2010 09:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachernuk.com/?p=328#comment-4389</guid>
		<description>[...] I&#8217;ve got so far is not bad, but surprisingly noisy! This much higher resolution than the mesh experiment, but Unity can&#8217;t get access to the webcam (without a struggle), so doing relief mapping from [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve got so far is not bad, but surprisingly noisy! This much higher resolution than the mesh experiment, but Unity can&#8217;t get access to the webcam (without a struggle), so doing relief mapping from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geometry manipulation in Unity3D by Relief mapping in Unity &#171; Zachernuk.com</title>
		<link>http://www.zachernuk.com/2010/05/21/geometry-manipulation-in-unity3d/comment-page-1/#comment-4388</link>
		<dc:creator>Relief mapping in Unity &#171; Zachernuk.com</dc:creator>
		<pubDate>Sun, 23 May 2010 09:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachernuk.com/?p=497#comment-4388</guid>
		<description>[...] making the straight geometry manipulation experiment I thought I would have a look at loading images in as relief maps, similar to the [...]</description>
		<content:encoded><![CDATA[<p>[...] making the straight geometry manipulation experiment I thought I would have a look at loading images in as relief maps, similar to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extrusion shapes in Papervision by Brandel Zachernuk</title>
		<link>http://www.zachernuk.com/2010/02/20/extrusion-shapes-in-papervision/comment-page-1/#comment-4387</link>
		<dc:creator>Brandel Zachernuk</dc:creator>
		<pubDate>Sun, 23 May 2010 00:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachernuk.com/?p=393#comment-4387</guid>
		<description>Hi Farid, Thanks!  I&#039;m quite pleased with it.  After looking around a little, it sounds like Away3D has a built-in extrusion package, described here: http://away3d.com/livedocs/3.5.0_lib/away3d/extrusions/package-detail.html

Have you considered using that?  According to &lt;a href=&quot;http://clockmaker.jp/blog-en/2009/05/compare-pv3d-away3d-alternativa3d/&quot; rel=&quot;nofollow&quot;&gt;benchmarks from May 2009&lt;/a&gt; the two engines were performing on reasonably even ground, but Away has a lot more stuff built into it from what I can gather.   I&#039;d love to hear about what you&#039;re using it for!</description>
		<content:encoded><![CDATA[<p>Hi Farid, Thanks!  I&#8217;m quite pleased with it.  After looking around a little, it sounds like Away3D has a built-in extrusion package, described here: <a href="http://away3d.com/livedocs/3.5.0_lib/away3d/extrusions/package-detail.html" rel="nofollow">http://away3d.com/livedocs/3.5.0_lib/away3d/extrusions/package-detail.html</a></p>
<p>Have you considered using that?  According to <a href="http://clockmaker.jp/blog-en/2009/05/compare-pv3d-away3d-alternativa3d/" rel="nofollow">benchmarks from May 2009</a> the two engines were performing on reasonably even ground, but Away has a lot more stuff built into it from what I can gather.   I&#8217;d love to hear about what you&#8217;re using it for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extrusion shapes in Papervision by Farid</title>
		<link>http://www.zachernuk.com/2010/02/20/extrusion-shapes-in-papervision/comment-page-1/#comment-4385</link>
		<dc:creator>Farid</dc:creator>
		<pubDate>Fri, 21 May 2010 21:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachernuk.com/?p=393#comment-4385</guid>
		<description>Hi.

looks great! This is the effect I am after. Could you please provide a link to the code? or provide some hints?

many thanks

Farid</description>
		<content:encoded><![CDATA[<p>Hi.</p>
<p>looks great! This is the effect I am after. Could you please provide a link to the code? or provide some hints?</p>
<p>many thanks</p>
<p>Farid</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geometry manipulation in Unity3D by Aidan Fraser</title>
		<link>http://www.zachernuk.com/2010/05/21/geometry-manipulation-in-unity3d/comment-page-1/#comment-4382</link>
		<dc:creator>Aidan Fraser</dc:creator>
		<pubDate>Fri, 21 May 2010 02:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachernuk.com/?p=497#comment-4382</guid>
		<description>Sweeeet!

I especially like it with the decay turned way down.</description>
		<content:encoded><![CDATA[<p>Sweeeet!</p>
<p>I especially like it with the decay turned way down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
