<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Zachernuk.com</title>
	<atom:link href="http://www.zachernuk.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zachernuk.com</link>
	<description>The desk of Brandel Zachernuk</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:34:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Dabbling in Java 3D by Pseudo-extrusions in Away3D &#171; Zachernuk.com</title>
		<link>http://www.zachernuk.com/2010/04/10/dabbling-in-java-3d/comment-page-1/#comment-8831</link>
		<dc:creator>Pseudo-extrusions in Away3D &#171; Zachernuk.com</dc:creator>
		<pubDate>Tue, 31 Jan 2012 23:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachernuk.com/?p=413#comment-8831</guid>
		<description>[...] back in the days of Flash player 10, I started looking into the different technologies available for drawing extruded shapes. At the time, the Flash player could only handle unshaded [...]</description>
		<content:encoded><![CDATA[<p>[...] back in the days of Flash player 10, I started looking into the different technologies available for drawing extruded shapes. At the time, the Flash player could only handle unshaded [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extrusion shapes in Papervision by Pseudo-extrusions in Away3D &#171; Zachernuk.com</title>
		<link>http://www.zachernuk.com/2010/02/20/extrusion-shapes-in-papervision/comment-page-1/#comment-8829</link>
		<dc:creator>Pseudo-extrusions in Away3D &#171; Zachernuk.com</dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachernuk.com/?p=393#comment-8829</guid>
		<description>[...] back in the days of Flash player 10, I started looking into different technologies available for how to draw extruded shapes. At the time, the Flash player could only [...]</description>
		<content:encoded><![CDATA[<p>[...] back in the days of Flash player 10, I started looking into different technologies available for how to draw extruded shapes. At the time, the Flash player could only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatic shelf generator! by Brandel Zachernuk</title>
		<link>http://www.zachernuk.com/2012/01/28/automatic-shelf-generator/comment-page-1/#comment-8791</link>
		<dc:creator>Brandel Zachernuk</dc:creator>
		<pubDate>Sat, 28 Jan 2012 13:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachernuk.com/?p=1199#comment-8791</guid>
		<description>The kerf (the amount of material that the laser cuts away) varies between materials and at different thicknesses. The typical thickness for the materials you&#039;d be using here is 3mm, which translates to about 0.1 of kerf. The system can compensate for different kerfs and offset the path accordingly, so it should be able to be press-fit without any glue for all materials.

I&#039;m definitely going to get one made! Their maximum laser-cut material is 790mm x 384mm, so the largest shelf you could cut would require each piece to be less than those dimensions. They also do CNC router-cut designs where the thickest material you can get is 19mm and the part sizes go up to 1219mm x 1219mm - with that you&#039;d be able to start making full-sized furniture, but the kerf is a full 6.7mm, so you need to put together some extra compensation techniques to get the parts to fit together, particularly with the corners in concavities.</description>
		<content:encoded><![CDATA[<p>The kerf (the amount of material that the laser cuts away) varies between materials and at different thicknesses. The typical thickness for the materials you&#8217;d be using here is 3mm, which translates to about 0.1 of kerf. The system can compensate for different kerfs and offset the path accordingly, so it should be able to be press-fit without any glue for all materials.</p>
<p>I&#8217;m definitely going to get one made! Their maximum laser-cut material is 790mm x 384mm, so the largest shelf you could cut would require each piece to be less than those dimensions. They also do CNC router-cut designs where the thickest material you can get is 19mm and the part sizes go up to 1219mm x 1219mm &#8211; with that you&#8217;d be able to start making full-sized furniture, but the kerf is a full 6.7mm, so you need to put together some extra compensation techniques to get the parts to fit together, particularly with the corners in concavities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatic shelf generator! by Bill Connelly</title>
		<link>http://www.zachernuk.com/2012/01/28/automatic-shelf-generator/comment-page-1/#comment-8790</link>
		<dc:creator>Bill Connelly</dc:creator>
		<pubDate>Sat, 28 Jan 2012 12:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachernuk.com/?p=1199#comment-8790</guid>
		<description>Any thoughts on how strong it will be without adhesives? How much tolerance is there on kerf? You&#039;re going to get Ponoko to make one right? Given their maximum thickness of material, what is the maximum size you could make?</description>
		<content:encoded><![CDATA[<p>Any thoughts on how strong it will be without adhesives? How much tolerance is there on kerf? You&#8217;re going to get Ponoko to make one right? Given their maximum thickness of material, what is the maximum size you could make?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistical analysis for &#8220;You Wouldn&#8217;t!&#8221; by Brandel Zachernuk</title>
		<link>http://www.zachernuk.com/2012/01/23/statistical-analysis-for-you-wouldnt/comment-page-1/#comment-8726</link>
		<dc:creator>Brandel Zachernuk</dc:creator>
		<pubDate>Tue, 24 Jan 2012 01:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachernuk.com/?p=1181#comment-8726</guid>
		<description>Thanks! Once we had them in place we were able to come to the unfortunate conclusion that the system was broken in a couple of subtle-but-important ways - mostly around when people go back and vote differently on a post that they&#039;ve already seen before - but we collected enough additional information that we were able to fix it!</description>
		<content:encoded><![CDATA[<p>Thanks! Once we had them in place we were able to come to the unfortunate conclusion that the system was broken in a couple of subtle-but-important ways &#8211; mostly around when people go back and vote differently on a post that they&#8217;ve already seen before &#8211; but we collected enough additional information that we were able to fix it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistical analysis for &#8220;You Wouldn&#8217;t!&#8221; by daniel</title>
		<link>http://www.zachernuk.com/2012/01/23/statistical-analysis-for-you-wouldnt/comment-page-1/#comment-8724</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Tue, 24 Jan 2012 01:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachernuk.com/?p=1181#comment-8724</guid>
		<description>nice!! practical stats are cool XD</description>
		<content:encoded><![CDATA[<p>nice!! practical stats are cool XD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kaleidoscoper is live! by [业界动态] Flash平台酷成员 &#124; Flash开发者大会</title>
		<link>http://www.zachernuk.com/2011/12/30/kaleidoscoper-is-live/comment-page-1/#comment-8674</link>
		<dc:creator>[业界动态] Flash平台酷成员 &#124; Flash开发者大会</dc:creator>
		<pubDate>Fri, 20 Jan 2012 05:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachernuk.com/?p=1134#comment-8674</guid>
		<description>[...] 另一个使用Flash Player 11和Stage3D的应用是Brandel Zachernuk的kaleidoscope，该应用将你的电脑摄像头变成一个万花筒。 [...]</description>
		<content:encoded><![CDATA[<p>[...] 另一个使用Flash Player 11和Stage3D的应用是Brandel Zachernuk的kaleidoscope，该应用将你的电脑摄像头变成一个万花筒。 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SmudgeCam! by daniel</title>
		<link>http://www.zachernuk.com/2012/01/10/smudgecam/comment-page-1/#comment-8527</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Tue, 10 Jan 2012 23:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachernuk.com/?p=1164#comment-8527</guid>
		<description>oh yeah, and defo integrate with Kaleidoscoper XD</description>
		<content:encoded><![CDATA[<p>oh yeah, and defo integrate with Kaleidoscoper XD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SmudgeCam! by daniel</title>
		<link>http://www.zachernuk.com/2012/01/10/smudgecam/comment-page-1/#comment-8526</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Tue, 10 Jan 2012 23:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachernuk.com/?p=1164#comment-8526</guid>
		<description>i&#039;m not sure what model of dell laptop it was, but it wasn&#039;t super old. 
most of the &quot;effects&quot; were pretty dumb, but the werewolf one really stood out as it was more than just a simple static, face-tracking overlay.
distortions following the face would be killer! look forward to seeing it :)</description>
		<content:encoded><![CDATA[<p>i&#8217;m not sure what model of dell laptop it was, but it wasn&#8217;t super old.<br />
most of the &#8220;effects&#8221; were pretty dumb, but the werewolf one really stood out as it was more than just a simple static, face-tracking overlay.<br />
distortions following the face would be killer! look forward to seeing it <img src='http://www.zachernuk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SmudgeCam! by Brandel Zachernuk</title>
		<link>http://www.zachernuk.com/2012/01/10/smudgecam/comment-page-1/#comment-8525</link>
		<dc:creator>Brandel Zachernuk</dc:creator>
		<pubDate>Tue, 10 Jan 2012 22:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachernuk.com/?p=1164#comment-8525</guid>
		<description>Thanks Daniel, good to know. The Dell webcam stuff sounds awesome, I will have to check it out!
I have been looking at a couple of facial recognition systems and thinking about the viability of being able to make the distortions actually keep in the same place relative to the user&#039;s face. While Flash has limited horsepower available, the new GPU-based manipulations let you squeeze a lot more out of the framework.</description>
		<content:encoded><![CDATA[<p>Thanks Daniel, good to know. The Dell webcam stuff sounds awesome, I will have to check it out!<br />
I have been looking at a couple of facial recognition systems and thinking about the viability of being able to make the distortions actually keep in the same place relative to the user&#8217;s face. While Flash has limited horsepower available, the new GPU-based manipulations let you squeeze a lot more out of the framework.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

